Connect with us

Public Companies

Check Up: The FDA refuses to give CBD a green light, but market doesn’t seem to care

The FDA declined regulate CBD-based supplements and food citing safety reasons, but the CBD index keeps going up. … Read More
The post Check Up: The…

Published

on

  • The FDA declined regulate CBD-based supplements and food, citing safety reasons
  • CBD products have grown exponentially in the marketplace
  • We take a look at what it all means for the cannabis industry

 

The US FDA announced last week that:

“….a new regulatory pathway for CBD is needed that balances individuals’ desire for access to CBD products, with the regulatory oversight needed to manage risks.”

What it means is that the FDA is essentially throwing up its hands on cannabidiol (CBD) products – saying that CBD doesn’t fit the type of supplements or food additives it typically monitors.

The FDA claimed that science is lacking on the safety of long-term CBD use, and said  that if any regulation is needed, Congress should manage it.

To understand what it all means, we need to first understand what CBD actually is.

CBD is the non-psychoactive compound derived from either hemp or non-hemp flowers, and has been used in a variety of ailments such as joint pain.

In 2018, the US Congress passed into law the Agriculture Improvement Act.

This law removed hemp from the federal Controlled Substances Act, effectively legalising CBD only if it comes from hemp.

(Note a few states have not removed hemp from their controlled substances acts, so legality differs across states).

The difference between hemp and marijuana (or cannabis) is in their psychoactive component, tetrahydrocannabinol, or THC. THC is also a type of cannabinoid or CBD.

Hemp has 0.3% or less THC, meaning hemp-derived products don’t contain enough THC to create the “high” traditionally associated with cannabis.

Cannabis meanwhile contains both CBD and more THC than hemp, and medical research on cannabis has been severely restricted by US federal law.

The US Drug Enforcement Agency still categorises cannabis as a Schedule 1 substance.

This means cannabis is treated by the Agency as if there is no accepted medical use, and a high potential for abuse.

Despite this lack of a green light, CBD products have grown exponentially in the marketplace, where they could be found in anything from energy drinks to pet food.

 

Health risks

In its report, the FDA said CBD poses risks to animals, and people could be unknowingly exposed to CBD through meat, milk and eggs from animals fed CBD.

Acccording to the FDA, the use of CBD raises various other safety concerns, especially with long-term use.

“Studies have shown the potential for harm to the liver, interactions with certain medications and possible harm to the male reproductive system, ” said the FDA.

“CBD exposure is also concerning when it comes to certain vulnerable populations such as children and those who are pregnant.”

The question now becomes whether Congress can step in and provide the necessary direction.

Paige Figi, executive director for the Coalition for Access Now (CAN), said that she disagrees with the FDA’s intention to develop a complex, burdensome and expensive new regime for CBD product regulation.

“A pathway already exists,” she said.

“Dietary supplement regulation provides consumers with the assurance that through independent testing and accurate labeling the products they consume are safe.

“Congress must pass legislation providing for FDA dietary supplement regulation that prevents the FDA from overriding state authority, and provides American consumers with what they want and need.”

The market seems to have brushed away this development, and the Global Cannabis Index has risen by 5% since the news broke out.

 

Source: New Cannabis Ventures

 

To the ASX….

Best and worst performing ASX biotechs over the past month

CODE COMPANY PRICE 1 WEEK RETURN % 1 MONTH RETURN % 1 YEAR RETURN % MARKET CAP
VHT Volpara Health Tech 0.81 -1.82 54.29 -13.37 $202,951,697
KZA Kazia Therapeutics 0.13 -3.85 35.87 -86.98 $25,490,159
EXL Elixinol Wellness 0.03 8.00 28.57 -58.46 $7,906,639
PAA Pharmaust Limited 0.08 -7.87 28.13 -16.33 $25,669,903
NC6 Nanollose Limited 0.07 1.56 27.45 -35.00 $8,933,182
UBI Universal Biosensors 0.29 -1.72 26.67 -66.67 $62,648,983
BWX BWX Limited 0.22 -14.00 26.47 -93.62 $42,997,313
M7T Mach7 Tech Limited 0.72 -4.00 26.32 -11.66 $170,179,461
TD1 Tali Digital Limited 0.00 0.00 25.00 -81.05 $6,937,889
PNV Polynovo Limited 2.52 0.40 24.75 92.37 $1,726,889,546
RAD Radiopharm 0.13 -3.70 23.81 -57.64 $30,852,185
RAD Radiopharm 0.13 -3.70 23.81 -57.64 $30,852,185
BIT Biotron Limited 0.03 13.79 22.22 -52.01 $28,862,221
LBT LBT Innovations 0.07 -5.41 20.69 -26.32 $23,144,407
CYC Cyclopharm Limited 1.41 -2.76 20.51 -20.11 $131,205,895
OIL Optiscan Imaging 0.12 9.09 20.00 -14.29 $75,144,672
PIQ Proteomics Int Lab 1.11 -4.72 16.84 11.00 $129,444,016
CYP Cynata Therapeutics 0.35 12.90 16.67 -25.53 $48,714,042
AN1 Anagenics Limited 0.03 16.00 16.00 -40.82 $5,310,394
DOC Doctor Care Anywhere 0.06 -23.61 14.58 -89.00 $20,531,966
ONE Oneview Healthcare 0.13 8.70 13.64 -47.92 $63,949,764
S66 Star Combo 0.17 9.68 13.33 -46.88 $22,964,107
TRP Tissue Repair 0.26 -1.89 13.04 -43.48 $12,162,892
ALA Arovella Therapeutic 0.03 8.33 13.04 -35.00 $20,358,936
MDC Medlab Clinical Ltd 7.54 -2.08 12.54 -62.77 $17,582,965
BXN Bioxyne Ltd 0.03 3.85 12.50 17.39 $17,972,426
ADR Adherium Ltd 0.00 0.00 12.50 -64.00 $22,483,972
MX1 Micro-X Limited 0.15 7.41 11.54 -38.30 $71,945,766
MDR Medadvisor Limited 0.29 0.00 11.54 -22.67 $155,002,906
MVF Monash IVF Group Ltd 1.06 1.19 11.26 5.20 $405,220,234
ATX Amplia Therapeutics 0.09 0.00 11.25 -44.38 $17,266,493
PAB Patrys Limited 0.03 -9.09 11.11 20.00 $63,766,992
ARX Aroa Biosurgery 1.20 -4.02 10.65 42.26 $409,752,604
ACR Acrux Limited 0.08 8.45 10.00 -18.95 $21,765,865
BOT Botanix Pharma Ltd 0.06 3.57 9.43 -3.33 $68,873,902
IHL Incannex Healthcare 0.19 -2.56 8.57 -57.78 $293,596,916
MEM Memphasys Ltd 0.02 15.38 7.14 -77.54 $14,392,806
VLS Vita Life Sciences.. 1.52 0.66 7.04 -15.32 $80,486,450
ZLD Zelira Therapeutics 1.05 7.14 5.00 -78.57 $10,055,972
ICR Intelicare Holdings 0.02 10.00 4.76 -70.48 $4,387,224
4DX 4Dmedical Limited 0.44 11.39 4.76 -60.00 $128,103,949
RHY Rhythm Biosciences 1.04 11.89 4.55 -29.11 $218,253,427
OPT Opthea Limited 0.95 5.83 4.10 -16.45 $443,572,537
VTI Vision Tech Inc 0.42 3.75 3.75 -52.84 $13,001,578
NYR Nyrada Inc. 0.15 0.00 3.45 -25.00 $23,401,305
PBP Probiotec Limited 2.24 0.90 3.23 -0.89 $177,285,025
SDI SDI Limited 0.93 -1.60 2.78 0.54 $109,950,615
CPH Creso Pharma Ltd 0.02 -6.82 2.50 -75.00 $41,933,798
1AD Adalta Limited 0.04 10.53 2.44 -46.84 $13,195,759
IMM Immutep Ltd 0.28 -1.75 1.82 -26.32 $259,392,210
ALC Alcidion Group Ltd 0.15 -1.67 1.72 -38.54 $183,870,013
IIQ Inoviq Ltd 0.65 0.00 1.56 -35.32 $59,812,156
CGS Cogstate Ltd 1.97 -1.50 0.51 15.54 $345,185,396
MVP Medical Developments 1.49 -8.18 0.51 -67.84 $132,909,970
PAR Paradigm Bio. 1.41 0.36 0.36 -2.72 $388,552,323
BDX Bcaldiagnostics 0.06 -3.23 0.00 -42.86 $8,165,683
SCU Stemcell United Ltd 0.01 0.00 0.00 0.00 $14,995,837
HGV Hygrovest Limited 0.07 0.00 0.00 48.94 $16,096,779
IRX Inhalerx Limited 0.06 1.69 0.00 -30.23 $11,236,017
JTL Jayex Technology Ltd 0.01 -8.33 0.00 -38.89 $2,741,514
IVX Invion Ltd 0.01 0.00 0.00 -52.63 $51,360,737
ICS ICSGlobal Limited 0.58 0.00 0.00 0.00 $6,054,605
CDX Cardiex Limited 0.36 1.41 0.00 -28.00 $45,494,450
AHC Austco Healthcare 0.12 -4.00 0.00 -7.69 $34,778,081
AC8 Auscann Grp Hlgs Ltd 0.04 0.00 0.00 -43.66 $17,621,884
NTI Neurotech Intl 0.07 1.45 0.00 40.00 $62,693,211
RSH Respiri Limited 0.05 -4.17 0.00 -8.00 $35,364,399
DXB Dimerix Ltd 0.15 -3.33 0.00 -38.30 $44,922,313
OVN Oventus Medical Ltd 0.02 0.00 0.00 -69.23 $4,834,531
1ST 1St Group Ltd 0.01 0.00 0.00 -28.92 $11,593,564
ATH Alterity Therap Ltd 0.01 0.00 0.00 -50.00 $24,164,184
GTG Genetic Technologies 0.00 0.00 0.00 -25.00 $23,084,913
BPH BPH Energy Ltd 0.02 0.00 0.00 -50.43 $15,796,781
AT1 Atomo Diagnostics 0.05 -5.26 0.00 -74.29 $30,828,114
CTE Cryosite Limited 0.73 0.69 -0.68 61.11 $35,386,933
GSS Genetic Signatures 0.87 -8.68 -1.42 -36.68 $126,197,276
RCE Recce Pharmaceutical 0.65 0.00 -1.52 -44.92 $115,816,552
IMU Imugene Limited 0.14 -5.00 -1.72 -54.03 $866,931,620
ZNO Zoono Group Ltd 0.10 1.06 -2.06 -68.33 $15,857,896
OCC Orthocell Limited 0.40 -2.44 -2.44 -6.98 $76,909,198
CHM Chimeric Therapeutic 0.08 1.30 -2.50 -61.47 $33,219,173
RAC Race Oncology Ltd 1.96 -4.63 -2.74 -36.11 $303,042,513
NEU Neuren Pharmaceut. 7.72 -5.62 -2.89 124.42 $974,974,332
CBL Control Bionics 0.16 0.00 -3.03 -60.98 $14,024,249
AGH Althea Group 0.06 -1.61 -3.17 -70.95 $22,405,496
PXS Pharmaxis Ltd 0.06 -1.67 -3.28 -41.00 $42,422,050
EPN Epsilon Healthcare 0.02 -7.69 -4.00 -64.18 $7,208,496
ANP Antisense Therapeut. 0.09 5.68 -4.12 -45.29 $54,861,606
LCT Living Cell Tech. 0.01 -4.17 -4.17 130.00 $14,139,001
SOM SomnoMed Limited 1.23 -4.65 -4.65 -41.43 $97,655,992
RHT Resonance Health 0.06 5.56 -5.00 -62.00 $26,729,415
IDT IDT Australia Ltd 0.08 -1.30 -5.00 -67.66 $18,110,861
TLX Telix Pharmaceutical 6.89 -1.57 -5.23 1.47 $2,242,870,239
PSQ Pacific Smiles Grp 1.45 -0.68 -5.23 -42.69 $236,181,268
BNO Bionomics Limited 0.03 9.68 -5.56 -61.80 $45,530,798
PYC PYC Therapeutics 0.07 3.17 -5.80 -50.00 $206,760,197
CAN Cann Group Ltd 0.19 -6.10 -6.10 -30.00 $73,470,124
PGC Paragon Care Limited 0.30 -4.84 -6.35 -15.71 $194,064,549
AVE Avecho Biotech Ltd 0.01 0.00 -6.67 7.69 $23,892,301
VBS Vectus Biosystems 0.68 -5.56 -6.85 -51.25 $37,232,663
EYE Nova EYE Medical Ltd 0.26 -1.89 -7.14 -13.33 $35,012,028
HXL Hexima 0.02 -15.91 -7.50 -95.00 $3,340,793
DVL Dorsavi Ltd 0.01 -8.33 -8.33 -41.20 $5,208,569
IBX Imagion Biosys Ltd 0.02 0.00 -8.33 -67.65 $24,669,008
OSL Oncosil Medical 0.04 0.00 -8.51 20.91 $42,752,417
SHG Singular Health 0.11 0.00 -8.70 -58.00 $8,353,051
AHK Ark Mines Limited 0.21 0.00 -8.89 -6.82 $7,095,071
ACW Actinogen Medical 0.09 -4.21 -9.00 -24.17 $162,562,694
MXC Mgc Pharmaceuticals 0.01 0.00 -9.09 -69.70 $31,524,321
PTX Prescient Ltd 0.12 -2.00 -9.26 -38.75 $86,707,442
IMC Immuron Limited 0.08 -3.70 -9.30 -40.00 $18,223,868
EZZ EZZ Life Science 0.34 -8.11 -9.33 -27.66 $4,338,400
CAJ Capitol Health 0.29 -7.94 -9.38 -23.68 $308,421,536
GLH Global Health Ltd 0.19 2.70 -9.52 -50.00 $10,440,609
CMP Compumedics Limited 0.18 -10.00 -10.00 -52.63 $31,889,331
PCK Painchek Ltd 0.03 3.45 -11.76 -37.30 $38,892,161
TRU Truscreen 0.04 -10.26 -12.50 -50.00 $12,700,319
RNO Rhinomed Ltd 0.10 -4.76 -13.04 -64.04 $28,571,969
CU6 Clarity Pharma 0.86 0.58 -13.13 14.67 $156,435,731
ADO Anteotech Ltd 0.05 -9.26 -14.04 -74.87 $99,422,312
NOX Noxopharm Limited 0.12 -14.29 -14.29 -71.76 $37,990,934
NXS Next Science Limited 0.58 -13.43 -15.33 -52.07 $132,095,932
OSX Osteopore Limited 0.13 -10.71 -16.67 -45.65 $15,491,863
ILA Island Pharma 0.15 -9.09 -18.92 -37.50 $6,486,949
IPD Impedimed Limited 0.06 -11.43 -21.52 -64.57 $108,925,560
NSB Neuroscientific 0.10 5.38 -21.60 -66.21 $14,060,221
AMT Allegra Orthopaedics 0.08 -5.88 -23.81 -36.00 $8,356,736
HCT Holista CollTech Ltd 0.02 -22.22 -27.59 -55.32 $5,854,801
LDX Lumos Diagnostics 0.03 -11.76 -37.50 -96.40 $6,660,613
MEB Medibio Limited 0.00 0.00 -50.00 -75.00 $3,320,594
RGS Regeneus Ltd 0.02 -56.10 -62.50 -77.50 $6,741,612
TSN The Sust Nutri Grp 0.02 33.33 -82.86 -84.00 $2,412,128

Mesoblast (ASX:MSB)

Mesoblast rose 11% on Wednesday after saying that it has resubmitted to the US FDA its Biologics Licence Application (BLA) for the approval of remestemcel-L in the treatment of children with steroid-refractory acute graft versus host disease (SR-aGVHD).

The resubmission contains substantial new information as required by FDA in the Complete Response Letter (CRL) received in September 2020 to the BLA for remestemcel-L.

Mesoblast has responded to the CRL and the further guidance it has received from the FDA, and has also generated and provided new data and analyses in the resubmission which the company believes provide substantial evidence of remestemcel-L’s effectiveness in pediatric SR-aGVHD.

Antisense (ASX:ANP)

Antisense also surged on Wednesday after it reported initial positive muscle functional data from a DMD mdx animal study assessing the use of the combination of antisense (ASO) to CD49d, with a dystrophin exon skipping restoration drug.

Results showed positive outcomes and statistically significant effects on muscle function endpoints using this drug combination.

Patent application has now been filed to protect the use of the combination treatment, with results on further ongoing investigation anticipated by Q1 of this year.

Universal Biosensors (ASX:UBI)

UBI has recruited the last patient and completed enrolment for its 360-patient “Xprecia Prime” PT/INR blood coagulation clinical study.

The clinical study protocol was discussed at a FDA Pre Submission meeting and patients were enrolled accros the prescribed PT/INR measuring ranges. The study was conducted at five clinical sites in the US.

The study is designed to provide clinical evidence as to the performance and safety of Xprecia Prime, and will be used in UBI’s 510K submission to the FDA, which is expected to be lodged during Q1 2023.

Additionally, UBI has launched its fructose biosensor test, which is the fourth test on the Sentia wine testing platform.

At the same time UBI has relaunched its glucose test, which is the partner test used with fructose to measure Total Residual Sugar during the winemaking process.

Regeneus (ASX:RGS)

Regeneus fell 13% yesterday after receiving a notice of termination from Kyocera.

in August 2020, Regeneus entered into a licence and collaboration agreement with Japan’s Kyocera for Kyocera to exclusively develop and commercialise Regeneus’ stem cell platform technology Progenza for the treatment of knee osteoarthritis in Japan.

Regeneus has since received aggregate upfront and milestone payments of approximately $7.1m.

The agreement included development targets and target dates agreed by the parties, including creating procedures for the manufacture of Progenza for the clinical trial to be held in Japan, which was expected to be achieved in Q4 2022 or Q1 2023.

Kyocera has failed to meet this development target.

The post Check Up: The FDA refuses to give CBD a green light, but market doesn’t seem to care appeared first on Stockhead.

Read More

Trending