Connect with us

DMT

Eye on Lithium: Benchmark splits Asian lithium carbonate and hydroxide grades to spot and contract prices

Spot market transactions are on the rise but BMI says the bulk of lithium volumes into Asia remain transacted under … Read More
The post Eye on Lithium:…

Published

on

  • BMI separates CIF Asia lithium carbonate and lithium hydroxide grades to publish spot and contract prices
  • Core Lithium sets sail with first shipment from the Finniss mine in the NT
  • Pure Resources flags multiple outcropping pegmatites at Laforge Project in Canada

 

All your ASX lithium news for Thursday, January 5

 

The primary markets for battery-grade lithium chemical sales in Asia (ex-China) Japan and South Korea saw rising liquidity in lithium spot transactions in 2022.

And more frequent transactions and higher volumes traded on a one-off settlement basis has resulted in greater lithium price volatility in shorter time spans.

But the bulk of lithium volumes into Asia remain transacted under long-term supply contracts, so as of this week, Benchmark Mineral Intelligence will now separate its Cost, Insurance and Freight (CIF) Asia lithium carbonate and lithium hydroxide grades to publish spot and contract prices, to allow “greater granularity over landed prices into Asia”.

It basically means they want to provide a lot of small useful data around pricing since , and with global production set to double by 2024, and supply shortfalls forecast, anyone who’s got a slice of the lithium pie wants to know as much about the pricing environment as possible.

All lithium grades assessed by Benchmark on a monthly basis will now move to a publishing cycle of every two weeks, including the newly separated CIF Asia contract prices.

 

 

As the world’s lithium market matures further, Benchmark says it’s committed to evolving Price Assessment processes – to ensure the most accurate and reliable data for its subscribers.

“These latest changes to Benchmark’s market leading, IOSCO compliant Lithium Price Assessments reconfirm our commitment to providing the most trusted actionable intelligence on the lithium ion battery and EV supply chain,” BMI chief data officer Caspar Rawles says.

“This evolution in the way we collect and assess our CIF Asia lithium prices gives greater granularity for our customer base – the world’s lithium ion battery and electric vehicle supply chain – to use to settle contracts and plan major investments.”

 

Here’s how ASX lithium stocks were tracking today:

Code Company Price % Today Market Cap
ARN Aldoro Resources 0.245 29% $21,453,340
AVW Avira Resources Ltd 0.0025 25% $4,267,580
QXR Qx Resources Limited 0.049 14% $38,565,080
AS2 Askarimetalslimited 0.5 14% $21,709,214
KAI Kairos Minerals Ltd 0.025 14% $43,210,057
LLI Loyal Lithium Ltd 0.32 12% $14,959,650
VKA Viking Mines Ltd 0.01 11% $9,227,326
DTM Dart Mining NL 0.061 11% $8,539,309
PLL Piedmont Lithium Inc 0.73 11% $275,109,384
XTC Xantippe Res Ltd 0.0055 10% $51,460,174
MRR Minrex Resources Ltd 0.035 9% $34,715,760
A8G Australasian Metals 0.2075 9% $7,822,394
CAI Calidus Resources 0.305 9% $122,620,877
WC8 Wildcat Resources 0.026 8% $15,888,545
ALY Alchemy Resource Ltd 0.027 8% $29,451,906
RGL Riversgold 0.03 7% $26,473,096
EVR Ev Resources Ltd 0.015 7% $13,005,777
IMI Infinitymining 0.26 6% $18,737,188
GSM Golden State Mining 0.053 6% $5,850,710
EPM Eclipse Metals 0.018 6% $34,412,366
CZL Cons Zinc Ltd 0.018 6% $7,869,665
GL1 Globallith 1.88 6% $379,448,396
INR Ioneer Ltd 0.405 5% $807,860,233
LPI Lithium Pwr Int Ltd 0.425 5% $254,784,512
CRR Critical Resources 0.043 5% $65,203,637
VSR Voltaic Strategic 0.022 5% $6,435,044
CHR Charger Metals 0.445 5% $18,578,606
INF Infinity Lithium 0.115 5% $50,885,130
LRS Latin Resources Ltd 0.115 5% $229,375,525
CXO Core Lithium 1.075 4% $1,902,291,058
RAS Ragusa Minerals Ltd 0.12 4% $16,300,885
LLO Lion One Metals Ltd 1.2 4% $13,165,937
NWM Norwest Minerals 0.05 4% $10,661,155
AGY Argosy Minerals Ltd 0.5875 4% $793,490,236
AAJ Aruma Resources Ltd 0.053 4% $8,005,037
1MC Morella Corporation 0.0135 4% $79,281,546
LTR Liontown Resources 1.295 3% $2,756,526,364
ESS Essential Metals Ltd 0.33 3% $85,461,342
TUL Tulla Resources 0.33 3% $68,111,504
VUL Vulcan Energy 6.69 3% $930,895,103
NVA Nova Minerals Ltd 0.68 3% $138,635,726
LKE Lake Resources 0.7725 3% $1,043,752,910
NMT Neometals Ltd 0.8325 3% $447,720,353
LRD Lordresourceslimited 0.185 3% $5,991,232
TON Triton Min Ltd 0.038 3% $51,163,015
LEL Lithenergy 0.77 3% $45,112,500
KTA Krakatoa Resources 0.043 2% $14,477,817
LIT Lithium Australia 0.047 2% $56,174,817
EUR European Lithium Ltd 0.0775 2% $110,142,177
GW1 Greenwing Resources 0.28 2% $34,716,188
AUN Aurumin 0.063 2% $11,021,299
LLL Leolithiumlimited 0.5025 2% $488,395,171
EMS Eastern Metals 0.076 1% $2,929,831
PGD Peregrine Gold 0.38 1% $14,531,958
TKM Trek Metals Ltd 0.076 1% $27,295,881
MNS Magnis Energy Tech 0.395 1% $378,429,278
DRE Dreadnought Resources Ltd 0.097 1% $295,636,309
GLN Galan Lithium Ltd 1.04 1% $314,670,567
EMH European Metals Hldg 0.61 1% $72,293,572
JRL Jindalee Resources 1.885 1% $107,298,666
WES Wesfarmers Limited 46.67 1% $52,651,268,478
AKE Allkem Limited 11.29 0% $7,186,406,629
ADV Ardiden Ltd 0.008 0% $21,506,683
AML Aeon Metals Ltd. 0.027 0% $29,602,817
ASN Anson Resources Ltd 0.185 0% $217,977,161
AVZ AVZ Minerals Ltd 0.78 0% $2,752,409,203
LPD Lepidico Ltd 0.014 0% $106,928,797
QPM Queensland Pacific 0.105 0% $183,366,532
RLC Reedy Lagoon Corp. 0.01 0% $5,667,196
TKL Traka Resources 0.008 0% $5,510,196
PAM Pan Asia Metals 0.405 0% $59,476,514
AX8 Accelerate Resources 0.026 0% $9,817,646
AM7 Arcadia Minerals 0.19 0% $8,872,599
FG1 Flynngold 0.098 0% $7,675,707
FRS Forrestaniaresources 0.13 0% $7,915,869
RAG Ragnar Metals Ltd 0.013 0% $4,929,404
CTN Catalina Resources 0.009 0% $11,146,382
TMB Tambourahmetals 0.105 0% $4,325,223
WML Woomera Mining Ltd 0.019 0% $18,167,063
AZL Arizona Lithium Ltd 0.063 0% $153,877,792
PNN Power Minerals Ltd 0.52 0% $37,567,308
MTM Mtmongerresources 0.075 0% $4,276,817
SCN Scorpion Minerals 0.071 0% $24,545,140
AZI Altamin Limited 0.081 0% $31,729,057
ENT Enterprise Metals 0.009 0% $6,345,726
GT1 Greentechnology 0.83 0% $158,312,866
BNR Bulletin Res Ltd 0.1 0% $29,259,110
EFE Eastern Resources 0.028 0% $32,361,044
MQR Marquee Resource Ltd 0.033 0% $10,797,848
SRZ Stellar Resources 0.014 0% $14,064,833
IPT Impact Minerals 0.007 0% $17,369,594
SRI Sipa Resources Ltd 0.032 0% $7,263,549
VMC Venus Metals Cor Ltd 0.135 0% $24,040,622
ZNC Zenith Minerals Ltd 0.255 0% $89,585,217
G88 Golden Mile Res Ltd 0.021 0% $4,296,385
THR Thor Mining PLC 0.006 0% $8,731,877
MXR Maximus Resources 0.04 0% $12,762,231
MM1 Midasmineralsltd 0.2 0% $11,426,353
M2R Miramar 0.08 0% $5,654,539
AOU Auroch Minerals Ltd 0.052 0% $22,247,947
WMC Wiluna Mining Corp 0.205 0% $74,238,031
LIS Lisenergylimited 0.315 0% $52,262,969
DAF Discovery Alaska Ltd 0.032 0% $7,175,510
FTL Firetail Resources 0.16 0% $10,400,000
IR1 Irismetals 1.16 0% $72,766,800
LNR Lanthanein Resources 0.021 0% $20,613,087
DAL Dalaroometalsltd 0.1 0% $2,987,500
CY5 Cygnus Gold Limited 0.385 0% $70,791,572
OCN Oceanalithiumlimited 0.38 0% $13,837,320
CMD Cassius Mining Ltd 0.02 0% $8,169,858
MIN Mineral Resources. 77.06 -1% $14,707,973,250
PLS Pilbara Min Ltd 3.675 -1% $11,092,487,113
RIO Rio Tinto Limited 116.17 -1% $43,558,510,551
SYA Sayona Mining Ltd 0.2075 -1% $1,824,005,822
IGO IGO Limited 13.35 -1% $10,260,978,866
BMM Balkanminingandmin 0.315 -2% $14,327,044
BYH Bryah Resources Ltd 0.024 -2% $6,890,710
MLS Metals Australia 0.046 -2% $28,530,701
RDT Red Dirt Metals Ltd 0.44 -2% $187,477,120
WR1 Winsome Resources 1.34 -3% $191,389,029
STM Sunstone Metals Ltd 0.036 -3% $96,956,517
SGQ St George Min Ltd 0.067 -3% $55,988,968
A11 Atlantic Lithium 0.64 -3% $399,789,496
MMC Mitremining 0.27 -4% $7,583,828
KGD Kula Gold Limited 0.025 -4% $9,391,510
KZR Kalamazoo Resources 0.235 -4% $36,460,747
TEM Tempest Minerals 0.023 -4% $12,114,388
PSC Prospect Res Ltd 0.11 -4% $53,159,838
TYX Tyranna Res Ltd 0.022 -4% $55,324,782
EMC Everest Metals Corp 0.085 -6% $9,578,980
LRV Larvottoresources 0.155 -6% $11,097,029
WCN White Cliff Min Ltd 0.013 -7% $10,545,993
ZEO Zeotech Limited 0.043 -9% $77,113,166
RMX Red Mount Min Ltd 0.004 -11% $8,947,570
LSR Lodestar Minerals 0.004 -11% $7,822,968
AOA Ausmon Resorces 0.006 -14% $6,001,025

 

A solid 61 stocks were in the green, 59 were flat and 26 were red.

 

Who has news out today? 

CORE LITHIUM (ASX:CXO)

The company’s maiden shipment from its Finniss Lithium Mine in the NT has sailed from Darwin to a customer in China.

The ship Rossana was loaded with 15,000 dmt of 1.4% Li2O spodumene Direct Shipping Ore (DSO) at a price of $US951/dmt.

It marks the company’s first revenue event – as well as a significant milestone moving from explorer to producer.

“This first shipment of lithium product has also allowed our team to successfully commission the logistics chain linking Finniss to the Darwin Port,” CEO Gareth Manderson said.

“Our focus now is to safely complete construction of the dense media separation (DMS) plant at Finniss to enable us to produce high-quality spodumene concentrate.” 

 

PURE RESOURCES (ASX:PR1)

The company has identified multiple outcropping pegmatites at its Laforge Lithium Project in Qeubec, with three samples observed containing visual spodumene which fluoresced under ultraviolet light. 

Due to the extensive snow cover over the project, the field team covered less than 5% of the 270km2 project area and focused their efforts on windswept, outcropping areas to sample rock types prospective for lithium, as well as gold and base metals. 

A total of 240 rock samples were collected, with 41 pegmatite samples collected and assay results are expected in eight weeks. 

The company says the limited field campaign has bolstered its confidence in the prospectivity of the project, which is 65km northeast of Patriot Battery Metals’ (ASX:PMT) Corvette discovery in the Superior Province.

“We maintain the belief that the Laforge Lithium project represents a genuine opportunity to discover a significant lithium deposit in a Tier-1 jurisdiction and whilst we are excited with the data generated and the early observations from the recent geological site visit, we look forward to accelerating exploration once the snow clears and weather subdues in an effort to identify more outcropping pegmatites over the remaining >95% of or land holding,” executive chairman Patric Glovac said.

 

CXO and PR1 share prices today:


 

 

The post Eye on Lithium: Benchmark splits Asian lithium carbonate and hydroxide grades to spot and contract prices appeared first on Stockhead.

Read More

Trending